As New Zealand's only independent and commercial-free public service broadcaster Radio New Zealand is fully accountable for the public funding it receives.
In the interests of transparency the expenses of the Radio New Zealand Chief Executive are published on this page. Details are updated every quarter.
| Item | Expenditure |
|---|---|
| Hospitality and Entertainment External | Nil |
| Hospitality and Entertainment Internal | Nil |
| Accommodation | Nil |
| Transport and Travel | Nil |
| Conferences and Seminars | Nil |
There are no credit card transactions for the period except for the annual credit card fee.
| Item | Expenditure |
|---|---|
| Hospitality and Entertainment External | Nil |
| Hospitality and Entertainment Internal | Nil |
| Accommodation | Nil |
| Transport and Travel | $1,082 Domestic airfares and taxis |
| Conferences and Seminars | Nil |
There are no credit card transactions for the period except for the annual credit card fee.
| Item | Expenditure |
|---|---|
| Hospitality and Entertainment External | Nil |
| Hospitality and Entertainment Internal | Nil |
| Accommodation | Nil |
| Transport and Travel | Nil |
| Conferences and Seminars | Nil |
There are no credit card transactions for the period except for the annual credit card fee.
| Item | Expenditure |
|---|---|
| Hospitality and Entertainment External | Nil |
| Hospitality and Entertainment Internal | Nil |
| Sundry | $440 Koru Club membership |
| Accommodation | Nil |
| Transport and Travel | $79.00 |
| Conferences and Seminars | Nil |
| Item | Expenditure |
|---|---|
| Hospitality and Entertainment External | $68.48 |
| Hospitality and Entertainment Internal | Nil |
| Sundry | Nil |
| Accommodation | Nil |
| Transport and Travel | $643.04 |
| Conferences and Seminars | Nil |
| Item | Expenditure |
|---|---|
| Hospitality and Entertainment External | $89.57 |
| Hospitality and Entertainment Internal | Nil |
| Conferences and Seminars | $697.62 |
| Sundry | $773.04 |
| Accommodation | $1155.98 |
| Transport and Travel | $1001.35 |
| Item | Expenditure |
|---|---|
| Hospitality and Entertainment External | $83.48 |
| Hospitality and Entertainment Internal | Nil |
| Conferences and Seminars | $799.95 |
| Sundry | Nil |
| Accommodation | $1,542.16 |
| Transport and Travel Domestic | $1,254.69 |
| Transport and Travel International | $9,381.12 |
The CEO remuneration is in the band $340,000 - $349,999.
Remuneration information for individual members of the Radio New Zealand Board is published in the Radio New Zealand Annual Report. Board members must make a declaration of their personal and business interests, including any memberships or directorships.
Audio is categorised based on the frequency of the programme it was heard in. Click on the headings below to access the programmes. For the most recently published audio, go to the latest audio page.
Streams are in Windows Media format. Mac and Linux users may need to install additional software. Get help with audio
A selection of music interviews, reviews, videos, concerts, sessions, and performances.
Downloads and podcasts are available for selected programmes. Our podcast page has a complete list of feeds.
Help on using online audio: formats, software, podcasts, downloading, and troubleshooting.