Classical Chart
| This Week |
Last Week |
Title | Artist | CD # |
|---|---|---|---|---|
| 1 | (10) | VERDI: Rigoletto | June Anderson, Shirley Verrett, Luciano Pavarotti, Leo Nucci, Bologna Teatro Comunale Orch / Riccardo Chailly | Decca 478 3060 |
| 2 | (4) | Love & Longing | Magdalena Kozena, Berlin Phil / Simon Rattle | DG 479 0065 |
| 4 | (6) | MOZART: Requiem | Le Concert des Nation, La Capella Reial de Catalunya / Jordi Savall | Alia Vox AVSA 9880 |
| 3 | (-) | BLAKE: Angel at Ahipara | Strings of the New Zealand SO / Kenneth Young | Atoll ACD 441 |
| 5 | (16) | 50 Best Relaxing Classics | Various | EMI 4 57547 |
| 6 | (-) | The Voice of Emotion | Montserrat Figueras, La Capella de Catalunya, Hesperion XXI / Jordi Savall | Alia Vox AVSA 9889 |
| 7 | (8) | SHOSTAKOVICH: Symphonies Vol 7, Nos 2 & 15 | Royal Liverpool Philharmonic Choir & Orch / Vasily Petrenko | Naxos 8.572708 |
| 8 | (-) | STRAUSS: An Alpine Symphony | Weimar State Orchestra | Naxos 8.557811 |
| 9 | (3) | BEETHOVEN: Bagatelles | Steven Osborne | Hyperion CDA 67879 |
| 10 | (-) | The Waiteata Collection of NZ Music Vol. 9: LILBURN - Salutes to Poets | Various | Waiteata WTA 009 |
Screen readers: this can be set once when you click on the first download, and ignored after that.
Before downloading, you need to select your preferred audio format.
If you are not sure, select 'MP3'.
This can be changed at any time by going to the audio preferences page.
×