Classical Chart
| This Week |
Last Week |
Title | Artist | CD # |
|---|---|---|---|---|
| 1 | (9) | Love & Longing | Magdalena Kozena, Berlin Phil / Simon Rattle | DG 479 0065 |
| 2 | (7) | Steep Steps: New Works for Bass Clarinet | Andrew Uren, 175 East, STROMA, Sarah Watkins, Lenny Sakofsky, Katherine Hebly, James Gardner, Timothy Sutton, Matthew Erdrich | Atoll ACD 212 |
| 3 | (1) | BEETHOVEN for All | West Eastern Divan Orchestra / Daniel Barenboim | Decca 478 3513 |
| 4 | (5) | 50 Best Relaxing Classics | Various | EMI 4 57547 |
| 5 | (-) | The Art of Renee Fleming | Renee Fleming | Decca 478 4446 |
| 6 | (19) | VIVALDI: The Four Seasons | Nigel Kennedy, English CO | EMI 5 56253 |
| 7 | (-) | BLAKE: Angel at Ahipara | Strings of the NZSO / Kenneth Young | ATOLL ACD441 |
| 8 | (-) | WAGNER: The Valkyrie | Bayreuth Festival Orch / Barenboim | Teldec 4509 91186 |
| 9 | (3) | STRAUSS: Great Strauss Scenes | Christine Brewer, Eric Edwards, Atlanta SO / Donald Runnicles | Telarc TEL 31755 |
| 10 | (6) | Latino | Miloš Karadaglić | DG 479 0063 |
Screen readers: this can be set once when you click on the first download, and ignored after that.
Before downloading, you need to select your preferred audio format.
If you are not sure, select 'MP3'.
This can be changed at any time by going to the audio preferences page.
×