13 February 2012 - 12:23 am NZ time
Listen live or
listen again here
12:35 to 5pm weekdays, from 26 December to 20 January
No audio has been posted for this episode.
with Phil O'Brien and Simon Morris
MUSIC DETAILS | BROADCAST TIME | |
Artist | Jez Lowe | 12.13 |
Track Title | Idle Time | |
Composer | Lowe | |
Album | JACK COMMON'S ANTHEM | |
Record Label | Tantobie | |
Artist | Ernest Gold | 12.17 |
Track Title | Theme of Exodus | |
Composer | Ernest Gold | |
Album | Exodus | |
Record Label | ||
Artist | Spencer Davis Group | 12.21 |
Track Title | I'm a Man | |
Composer | ||
Album | The Best of Spencer Davis Group | |
Record Label | EMI | |
Artist | N/A | 12.26 |
Track Title | Moose Hunting | |
Composer | N/A | |
Album | Public Domain | |
Record Label | ||
Artist | Harry Nilsson and John Lennon | 12.28 |
Track Title | All My Life | |
Composer | Lennon / Nilsson | |
Album | The Point | |
Record Label | RCA | |
Artist | World Party | 12.35 |
Track Title | Ship of Fools | |
Composer | Karl Wallinger | |
Album | ||
Record Label | ENSIGN | |
Artist | N/A | 12.41 |
Track Title | Moose hunting part II | |
Composer | Public Domain | |
Album | ||
Record Label | ||
Artist | Kate and Anna McGarrigle | 12.42 |
Track Title | The Bike Song | |
Composer | McGarrigle | |
Album | Matapedia | |
Record Label | Hannibal | |
Artist | Cupid's Inspiration | 12.48 |
Track Title | My World | |
Composer | ||
Album | ||
Record Label | ||
Artist | Burton Cummings | 12.53 |
Track Title | A Song for Him | |
Composer | Cummings | |
Album | My Own Way To Rock | |
Record Label | Sony | |
Artist | Flight of the Concords | 12.58 |
Track Title | Prince of Parties | |
Composer | (Flight of the Conchords) | |
Album | Flight Of The Conchords | |
Record Label | Sub Pop | |
Artist | Darlene Edwards | 1.08 |
Track Title | The Last Time I Saw Paris | |
Composer | Porter | |
Album | Jonathon and Darlene's Greatest Hits | |
Record Label | CORINTHIAN | |
Artist | Cream | 1.12 |
Track Title | A Mother's Lament | |
Composer | Trad | |
Album | Those Were the Days | |
Record Label | POLYDOR | |
Artist | Bill Bailey | 1.17 |
Track Title | A Love Song | |
Composer | Bailey | |
Album | Ex Live DVD | |
Record Label | Warner | |
Artist | Led Zeppelin | 1.21 |
Track Title | D'yer Mak'er | |
Composer | Plant/Page | |
Album | Mothership | |
Record Label | ATLANTIC | |
Artist | Slim Gaillard | 1.27 |
Track Title | How High the Moon | |
Composer | Paul / Ford | |
Album | Theme Time Radio Hour | |
Record Label | Ace Records UK | |
Artist | The Rolling Stones | 1.34 |
Track Title | Something Happened to Me Yesterday | |
Composer | Jagger/Richards | |
Album | Between the Buttons | |
Record Label | ABCKO | |
Artist | Peter Cooke and Dudley Moore | 1.41 |
Track Title | Theme to Bedazzled | |
Composer | Dudley Moore | |
Album | The Comedy Box | |
Record Label | EMI | |
Artist | The Who | 1.44 |
Track Title | Heinz Baked Beans | |
Composer | ||
Album | ||
Record Label | ||
Artist | Bob Rivers | 1.45 |
Track Title | Ugly Man | |
Composer | Rivers / Emerson | |
Album | The Best Of Bob Rivers | |
Record Label | Rhino | |
Artist | David Bowie | 1.50 |
Track Title | Please Mr Gravedigger | |
Composer | Bowie | |
Album | Twenty Bowie Classics | |
Record Label | DECCA | |
Artist | Spike Jones and his City Slickers | 1.53 |
Track Title | I Wanna go Back to West Virginia | |
Composer | Jones | |
Album | The Ultimate Spike Jones | |
Record Label | Echo | |
Artist | The Beatles | 1.57 |
Track Title | You Know my Name Look up the Number | |
Composer | Lennon/McCartney | |
Album | The Beatles Anthology | |
Record Label | APPLE | |
Artist | Herbie Hancock, John Legend, Joss Stone | 2.03 |
Track Title | When Love Comes to Town | |
Composer | Hewson | |
Album | Possibilities | |
Record Label | Vector Recordings | |
Artist | N/A | 2.10 |
Track Title | Moose Hunting Part III | |
Composer | Public Domain | |
Album | N/A | |
Record Label | ||
Artist | The Tutts | 2.12 |
Track Title | K | |
Composer | Allen/Robertson | |
Album | Get in the Club | |
Record Label | TUTTS | |
Artist | Buddy Knox | 2.17 |
Track Title | I Think I'm Gonna Kill Myself | |
Composer | Knox | |
Album | 45rpm single | |
Record Label | Roulette | |
Artist | Cilla Black | 2.23 |
Track Title | I've Been Wrong Before | |
Composer | Randy Newman | |
Album | Hits of 1965 | |
Record Label | EMI | |
Artist | Vanity Fair | 2.26 |
Track Title | Early in the Morning | |
Composer | Wheeler / Ellen | |
Album | The Best Of Vanity Fair | |
Record Label | Repertoire | |
Artist | The Offspring | 2.31 |
Track Title | Hammerhead | |
Composer | ||
Album | Rise and Fall, Rage and Grace | |
Record Label | COLUMBIA | |
Artist | Patrick and Eugene | 2.36 |
Track Title | The Birds and the Bees | |
Composer | Dawes / Bezodis | |
Album | Postcard From Summerisle | |
Record Label | Tummy Touch | |
Artist | Jeff Beck | 2.42 |
Track Title | Tallyman | |
Composer | Graham Gouldman | |
Album | Truth | |
Record Label | EMI | |
Artist | Public Domain | 2.45 |
Track Title | Moose Hunting part IV | |
Composer | N/A | |
Album | ||
Record Label | ||
Artist | Chris Barder/Lonnie Donegan/Van Morrison | 2.47 |
Track Title | Don't You Rock Me Daddy-O | |
Composer | Donegan | |
Album | The Skiffle Sessions | |
Record Label | Majestic | |
Artist | Arthur Alexander | 2.49 |
Track Title | Every Day I Have to Cry | |
Composer | Alexander | |
Album | Lonely Just Like Me | |
Record Label | RHINO | |
Artist | Ukulele Orchestra of Great Britain | 2.53 |
Track Title | Je T'Aime… Moi Non Plus | |
Composer | Becaud | |
Album | With My Little Ukulele In My Hand | |
Record Label | Proper Box | |
Artist | 2.58 | |
Track Title | Montage | |
Composer | ||
Album | Team America World Police | |
Record Label | ATLANTIC | |
Artist | ||
Track Title | ||
Composer | ||
Album | ||
Record Label | ||
Artist | Ry Cooder | 3.57 |
Track Title | How Can You Keep Moving Unless You Migrate Too | |
Composer | Cooder | |
Album | Chavez Ravine | |
Record Label | Nonesuch | |
Artist | Jimmy Hughes | 4.04 |
Track Title | Neighbour Neighbour | |
Composer | Alton Joseph Valier | |
Album | Atlantic R&B 1965-1987 | |
Record Label | ATLANTIC | |
Artist | Regina Spektor | 4.08 |
Track Title | Hotel Song | |
Composer | Spektor | |
Album | Begin to Hope | |
Record Label | SIRE | |
Artist | John Kpiaye | 4.14 |
Track Title | Albatross | |
Composer | Green | |
Album | WFMU Combined | |
Record Label | Rhino Classics | |
Artist | Beyond the Fringe | 4.18 |
Track Title | And the Same to You | |
Composer | Dudley Moore | |
Album | Beyond the Fringe | |
Record Label | CAPITOL | |
Artist | Kristen Hersh and Michael Stipe | 4.22 |
Track Title | Your Ghost | |
Composer | Hersh | |
Album | Hips And Makers | |
Record Label | Reprise / WEA | |
Artist | Fifth Dimension | 4.26 |
Track Title | Paper Cup | |
Composer | ||
Album | ||
Record Label | ||
Artist | The Lightning Seeds | 4.31 |
Track Title | Pure | |
Composer | ||
Album | Good Vibes | |
Record Label | EMI | |
Artist | Big Daddy | 4.36 |
Track Title | I Still Haven't Found What I'm Looking For | |
Composer | Hewson / The Edge | |
Album | Best Of Big Daddy | |
Record Label | Jayrem | |
Artist | The Kinks | 4.41 |
Track Title | Harry Rag | |
Composer | ||
Album | Something Else by The Kinks | |
Record Label | SANCTUARY | |
Artist | Jack Webb | 4.43 |
Track Title | Try a Little Tenderness | |
Composer | Redding | |
Album | Golden Throats | |
Record Label | Rhino | |
Artist | Green Day | 4.46 |
Track Title | Holiday | |
Composer | ||
Album | American Idiot | |
Record Label | ||
Artist | The Leningrad Cowboys | 4.52 |
Track Title | Yellow Submarine | |
Composer | Lennon / McCartney | |
Album | Happy Together | |
Record Label | BMG | |
Artist | Sam Brown | 4.55 |
Track Title | Tea | |
Composer | ||
Album | ||
Record Label | ||
Artist | Vanity Fair | 4.57 |
Track Title | Early in the Morning | |
Composer | Wheeler / Ellen | |
Album | The Best Of Vanity Fair | |
Record Label | Parlophone |
Email: phil@radionz.co.nz
Text: 2101 (texts cost 20c)
Facebook: I (heart) Matinee Idle
'Matinee Idle is Radio New Zealand's Mufti Day. They let me and Simon "loose in the asylum". We get to be the guys testing the outer limits of listener patience and we benignly abuse this privilege.' says O'Brien. 'They let us play whatever we want! It's every radio presenter's dream.'
There are 3 audio items in the programme library
Audio is categorised based on the frequency of the programme it was heard in. Click on the headings below to access the programmes. If you are unsure where to look, try the latest audio page.
Streams are in Windows Media format. Mac and Linux users see our help section.
If you use Windows Vista and streaming has stopped working see our help section.
Downloads and Podcasts are available on selected programmes. Our podcast page has a complete list of feeds.