In order to ensure the reliability of our terrestrial network we undertake periodic transmitter maintenance at each of our sites.
This page contains information about any scheduled outages.
| Area | Service | Start | Finish | Duration | Reason | Alternatively listen to |
|---|---|---|---|---|---|---|
| Rotorua | RNZ National on 1188 AM | 28 May 12:05 am | 29 May 5:00 am | 4 hours 55 minutes on both nights | Proof of Performance tests and maintenance. Essential transmitter repairs. | 101.5FM or to Sky Digital on CH421 or to Freeview on CH50 or at radionz.co.nz |
| Auckland | RNZ National on 101.4 FM | 28 May 12:08 am | 28 May 3:08 am | 3 hours | Proof of Performance tests and maintenance. | 756AM or to Sky Digital on CH421 or to Freeview on CH50 or at www.radionz.co.nz. |
| Auckland | RNZ Concert on 92.6 FM | 28 May 12:08 am | 28 May 3:08 am | 3 hours | Proof of Performance tests and maintenance. | Sky Digital on CH422 or to Freeview on CH51 or at www.radionz.co.nz. |
| Hawkes Bay | RNZ National on 630 AM | 29 May 12:00 am | 29 May 5:00 am | 5 hours | Proof of Performance tests and maintenance. | 101.5FM or to Sky Digital on CH421 or to Freeveiw on CH50 or at radionz.co.nz |
| Palmerston North/Manawatu | RNZ National on 1449 kHz AM | 13 Jun 12:10 am | 13 Jun 4:10 am | 2 hours | Proof of Performance tests and maintenance | 101.0FM or to Sky Digital on CH421 or to Freeview on CH50 or at radionz.co.nz |
Audio is categorised based on the frequency of the programme it was heard in. Click on the headings below to access the programmes. For the most recently published audio, go to the latest audio page.
Streams are in Windows Media format. Mac and Linux users may need to install additional software. Get help with audio
A selection of music interviews, reviews, videos, concerts, sessions, and performances.
Downloads and podcasts are available for selected programmes. Our podcast page has a complete list of feeds.
Help on using online audio: formats, software, podcasts, downloading, and troubleshooting.